[Company Logo Image]

Sons of The American Legion

Detachment of Connecticut

 

 

 

 

Home
Preamble
Officers
Feedback
Constitution
News
Membership
Transmittal


Membership Report

 

                       
                       
        MEMBERSHIP SUMMARY REPORT          
    1/30/2009                  
        2007 Actual Actual Actual   2007% 2008% 2009%
        GOAL 2007 2008 2009   of Goal of 2007 of 2008
                       
2   Bristol   61 81 81 17   132.787% 100.00% 20.99%
6   New Britain   10 8 7     80.000% 87.50% 0.00%
9   New London   49 41 38 13   83.673% 92.68% 34.21%
12   Norwalk   43 62 59 34   144.186% 95.16% 57.63%
13   Putnam   28 24 26 8   85.714% 108.33% 30.77%
14   Rockville   24 32 36 12   133.333% 112.50% 33.33%
15   Jewett City   24 20 22 13   83.333% 110.00% 59.09%
16   Shelton   54 85 83 80   157.407% 97.65% 96.39%
17   Naugatuck   26 32 32 23   123.077% 100.00% 71.88%
19   Willimantic   38 38 39 19   100.000% 102.63% 48.72%
20   Terryville   43 48 53 53   111.628% 110.42% 100.00%
21   Danielson   10 0 0     0.000% 0.00%  
22   Thomaston   67 70 69 71   104.478% 98.57% 102.90%
24   Derby   10 9 9 8   90.000% 100.00% 88.89%
26   Stafford Springs   33 38 55 49   115.152% 144.74% 89.09%
33   Plainville   50 53 47 29   106.000% 88.68% 61.70%
40   East Windsor   16 0 0     0.000% 0.00%  
43   Winsted   11 12 12 13   109.091% 100.00% 108.33%
45   Meriden   66 51 43 25   77.273% 84.31% 58.14%
48   Guilford   0 21 24     0.000% 114.29% 0.00%
50   Ansonia   10 10 6     100.000% 60.00% 0.00%
52   Coventry   17 11 16 13   64.706% 145.45% 81.25%
54   Colchester   49 47 49 25   95.918% 104.26% 51.02%
60   Danbury   36 4 21 22   11.111% 525.00% 104.76%
61   Deep River   20 14 13 14   70.000% 92.86% 107.69%
67   N. Grosvenordale   15 22 32 25   146.667% 145.45% 78.13%
68   Berlin   44 51 55 37   115.909% 107.84% 67.27%
71   West Haven   13 15 20 22   115.385% 133.33% 110.00%
72   Southington   215 235 226 156   109.302% 96.17% 69.03%
74   Fairfield   10 0 0     0.000% 0.00%  
75   Middletown   24 15 12 17   62.500% 80.00% 141.67%
80   Enfield   30 24 34 26   80.000% 141.67% 76.47%
88   Hamden   25 34 30 32   136.000% 88.24% 106.67%
89 * East Haven   10 0 0     0.000% 0.00%  
91   Moosup   43 27 31 25   62.791% 114.81% 80.65%
95   Hebron   46 47 44 54   102.174% 93.62% 122.73%
96   West Hartford   18 24 22 27   133.333% 91.67% 122.73%
100   Bethel   10 16 16 9   160.000% 100.00% 56.25%
102   Manchester   26 37 14 16   142.308% 37.84% 114.29%
104   Taftville         10        
112   Montville   0 30 58 54   0.000% 193.33% 93.10%
113   Old Saybrook   81 87 91 30   107.407% 104.60% 32.97%
128   Niantic   77 68 72 55   88.312% 105.88% 76.39%
156   East Haddam   29 52 58 47   179.310% 111.54% 81.03%
165   Wolcott   19 21 24 33   110.526% 114.29% 137.50%
174   Oxford   55 72 68 30   130.909% 94.44% 44.12%
177   Bridgeport   12 13 13 14   108.333% 100.00% 107.69%
194   Prospect         9        
195   Oakville   42 49 32     116.667% 65.31% 0.00%
196   Milford   0 16 33     0.000% 206.25% 0.00%
197   Marlborough   80 85 83 52   106.250% 97.65% 62.65%
199   Plainville   14 16 16 14   114.286% 100.00% 87.50%
                       
    TOTALS   1733 1867 1924 1335   107.732% 103.05% 69.39%

 

NATIONAL TARGET DATES

 

October 14, 2009........................25%

    November 16, 2009........................35%

    December 14, 2009........................45%

January 11, 2009........................60%

February 8, 2009........................75%

March 8, 2009............................80%

April 12, 2009.............................90%

May 10, 2009...........................100%

July 19, 2009........................105%

 

 


 

 

Send mail to abbottonsite@cox.net with questions or comments about this web site.
Last modified: 03/01/09